Projects

Gallery

 
Elevation Location map SitePlan FloorPlan Specification
DTP Approvals Legal Opinion
Amenities Availability Chart Apartments
Flat
No
On Allotment 10% On Land Regn 30% On completion of stilt floor roof slab 10% On completion of 1 floor roof slab 10% On completion of 2 floor roof slab 10% On completion of 3 floor roof slab 10% On completion of 4 floor roof slab 10% On Completion of Brick & Joinery 5% Before handing over 5% Total Cost
101 201 301 401 377615 1132844 377615 377615 377615 377615 377615 188807 188807 3776147
102 202 302 402 362351 1087052 362351 362351 362351 362351 362351 181175 181175 3623506
103 203 303 403 381270 1143810 381270 381270 381270 381270 381270 190635 190635 3812700
104 204 304 404 350742 1052225 350742 350742 350742 350742 350742 175371 175371 3507417
105 205 305 405 371977 1115930 371977 371977 371977 371977 371977 185988 185988 3719768
106 206 306 406 374966 1124898 377966 374966 374966 374966 374966 187483 187483 3749661
1
www.springfieldshelters.com