Projects

Gallery

 
Elevation Location map SitePlan FloorPlan Specification Amenities DTP Approvals
Legal Opinion
Plot
No
Land Area in cents Land Cost Rs Regn Charges Bldg Plinth Area Bldg Cost/Sqft Bldg Cost Taxes & Statutory Fee Total Cost Total Disc Net Cost
1 4.9 1459376 138641 1005 1750 1758750 267636 3624403 267636 3356767
2 4.1 1239678 117769 1005 1750 1758750 267636 3383833 267636 3116197
3 4.8 1438026 136613 1005 1750 1758750 267636 3601024 267636 3333389
4 5.6 1692160 160755 1005 1750 1758750 267636 3879301 267636 3611666
5 4.8 1446291 137398 1005 1750 1758750 267636 3610074 267636 3342439
6 4.8 1438026 136613 1005 1750 1758750 267636 3601024 267636 3333389
7 6.1 1827836 173644 1005 1750 1758750 267636 4027866 267636 3760231
8 5.5 1652904 157026 1005 1750 1758750 267636 3836315 267636 3568680
9 5.6 1678386 159447 1005 1750 1758750 267636 3864218 267636 3596583
10 7.2 2154285 204657 1005 1750 1758750 267636 4385327 267636 4117692
1 2 3 4 5 6 7 8
www.springfieldshelters.com