Projects

Gallery

 
Elevation Location map SitePlan FloorPlan Specification Amenities DTP Approvals
Legal Opinion
Plot
No
On Allotment On Land Regn On Foundation @25%-Rs.40000 On Roof Slab @25%-Rs.40000 On Brick & Joinery @20%-Rs.40000 On Elect & Plastering @20%-Rs.40000 On handing Over 10% Total Cost
1 200000 1331855 336875 336875 261500 261500 110750 2839355
2 200000 1131354 336875 336875 261500 261500 110750 2638854
3 200000 1312371 336875 336875 261500 261500 110750 2819871
4 200000 1544298 336875 336875 261500 261500 110750 3051798
5 200000 1319913 336875 336875 261500 261500 110750 2827413
6 200000 1312371 336875 336875 261500 261500 110750 2819871
7 200000 1668119 336875 336875 261500 261500 110750 3175619
8 200000 1508472 336875 336875 261500 261500 110750 3015972
9 200000 1531728 336875 336875 261500 261500 110750 3039228
10 200000 1966042 336875 336875 261500 261500 110750 3473542
1 2 3 4 5 6 7 8
www.springfieldshelters.com